User reviews for Misfits.
Votes | Average | |
Males | 16952 | 8.5 |
Females | 9084 | 8.9 |
Aged under 18 | 971 | 9.1 |
Males under 18 | 424 | 9.0 |
Females under 18 | 547 | 9.2 |
Aged 18-29 | 18646 | 8.7 |
Males Aged 18-29 | 11688 | 8.6 |
Females Aged 18-29 | 6958 | 9.0 |
Aged 30-44 | 5558 | 8.3 |
Males Aged 30-44 | 4224 | 8.2 |
Females Aged 30-44 | 1334 | 8.7 |
Aged 45+ | 746 | 7.6 |
Males Aged 45+ | 562 | 7.7 |
Females Aged 45+ | 184 | 7.5 |
User reviews for Skins. | Votes | Average |
Males | 13509 | 8.0 |
Females | 9799 | 8.6 |
Aged under 18 | 993 | 8.8 |
Males under 18 | 307 | 8.5 |
Females under 18 | 686 | 8.9 |
Aged 18-29 | 18514 | 8.3 |
Males Aged 18-29 | 10423 | 8.2 |
Females Aged 18-29 | 8091 | 8.6 |
Aged 30-44 | 3170 | 7.6 |
Males Aged 30-44 | 2349 | 7.5 |
Females Aged 30-44 | 821 | 7.7 |
Aged 45+ | 524 | 7.3 |
Males Aged 45+ | 389 | 7.2 |
Females Aged 45+ | 135 | 7.7 |
Votes | Average | |
Males | 6447 | 8.0 |
Females | 989 | 7.9 |
Aged under 18 | 49 | 8.5 |
Males under 18 | 37 | 8.3 |
Females under 18 | 12 | 9.0 |
Aged 18-29 | 4131 | 8.1 |
Males Aged 18-29 | 3504 | 8.1 |
Females Aged 18-29 | 627 | 8.0 |
Aged 30-44 | 2889 | 7.8 |
Males Aged 30-44 | 2603 | 7.8 |
Females Aged 30-44 | 286 | 7.7 |
Aged 45+ | 320 | 7.8 |
Males Aged 45+ | 277 | 7.8 |
Females Aged 45+ | 43 | 7.6 |
From these statistics, I am able to compare and generalise how people from different age groups responded to the dramas that my group have studied. I can then take from this and adapt to the specific age group that I think will respond the best and therefore better my groups chances of success. For example, I can already see that females under 18 and males under 18 have very similar averages and the highest values in their votes. This means that we should perhaps cater to an audience that consists of both males and females under 18, by using conventions such as character and story that will be preferred by that audience. This does not mean that we should completely disregard the opinions of viewers that are not of that age range, but instead try to adapt the program and capitalise on the cons presented, to better the program and reach out to a broader audience range. In addition to these statistics, I read reviews on the same site and on others to give myself an idea on what worked well according to other people and what didn't work as well. I can then apply these to our show. Knowing the kind of things that will be responded to in the best possible way. Overall, I think that these statistics, when compared to the reviews I have gathered, will greatly improve the research and therefore the end product, due to an extended knowledge of audience preference and opinion.
Misfits reviews - http://uk.imdb.com/title/tt1548850/reviews
Skins reviews - http://uk.imdb.com/title/tt0840196/
Dead Set reviews - http://uk.imdb.com/title/tt1285482/reviews
Skins reviews - http://uk.imdb.com/title/tt0840196/
Dead Set reviews - http://uk.imdb.com/title/tt1285482/reviews
No comments:
Post a Comment